Home Severne sails
SerbianHungarian (informal)

Severne jedra za 2010 godinu Cene

There are no translations available.

Severne Sails

Severne Racing Program

KATALOG FROM REVOLUTION MAG.COM

Članovi WS klubova i takmičari mogu ostvariti razne popuste na kupovinu nove opreme.
modeli jedra
SYNERGY
KOMPLETNO JEDRO SA JARBOLOM ZGLOBOM
Synergy Rig (Complete) 2.6 380
Synergy Rig (Complete) 3.1 404
Synergy Rig (Complete) 3.6 459
Synergy Rig (Complete) 4.3 486
Synergy Rig (Complete) 4.8 545
Synergy Rig (Complete) 5.4 561
Synergy Rig (Complete) 6.0 573
Synergy Rig (Complete) 6.7 584
Synergy Rig (Complete) 7.3 592
WAVE
2010 SWAT 3.7 325
2010 SWAT 4.2 345
2010 SWAT 4.7 365
2010 SWAT 5.2 384
2010 SWAT 5.7 404
2010 Gator 3.7 396
2010 Gator 4.2 420
2010 Gator 4.7 427
2010 Gator 5.3 447
2010 Gator HD 3.7 416
2010 Gator HD 4.2 435
2010 Gator HD 4.7 447
2010 Gator HD 5.3 467
2010 SEVERNE BLADE 3.3 451
2010 SEVERNE BLADE 3.7 471
2010 SEVERNE BLADE 4.0 486
2010 SEVERNE BLADE 4.2 502
2010 SEVERNE BLADE 4.5 506
2010 SEVERNE BLADE 4.7 514
2010 SEVERNE BLADE 5.0 529
2010 SEVERNE BLADE 5.3 537
2010 SEVERNE BLADE 5.7 553
2010 SEVERNE BLADE 6.2 569
2010 SEVERNE S1 3.7 502
2010 SEVERNE S1 4.0 518
2010 SEVERNE S1 4.3 529
2010 SEVERNE S1 4.5 545
2010 SEVERNE S1 4.7 561
2010 SEVERNE S1 5.0 565
2010 SEVERNE S1 5.3 576
2010 SEVERNE S1 5.6 588
FREESTYLE
2010 SEVERNE S1 5.9 600
2010 SEVERNE S1 6.3 608
FREEMOVE
2010 Gator 5.5 494
2010 Gator 5.7 502
2010 Gator 6.0 506
2010 Gator 6.5 514
2010 Gator 7.0 541
2010 Gator 7.5 561
2010 Gator 8.0 592
0
2010 Gator HD 5.5 514
2010 Gator HD 5.7 522
2010 Gator HD 6.0 529
2010 Gator HD 6.5 533
2010 Gator HD 7.0 561
2010 Gator HD 7.5 580
2010 Gator HD 8.0 616
FREERIDE
2010 Focus 4.2 298
2010 Focus 4.8 310
2010 Focus 5.4 322
2010 Focus 6.0 329
2010 Focus 6.7 333
2010 Focus 7.5 345
2010 Focus 8.5 357
2010 Mojo 5.3 467
2010 Mojo 6.0 498
2010 Mojo 6.7 506
2010 Mojo 7.5 518
2010 NCX 5.5 447
2010 NCX 6.0 451
2010 NCX 6.5 463
2010 NCX 7.0 467
2010 NCX 7.5 486
2010 NCX 8.0 498
2010 NCX 9.0 525
2010 NCX pro 5.5 592
2010 NCX pro 6.0 600
2010 NCX pro 6.5 624
2010 NCX pro 7.0 643
2010 NCX pro 7.5 671
2010 NCX pro 8.0 651
2010 NCX pro 9.0 694
2010 Element 6.5 463
2010 Element 7.5 482
2010 Element 8.5 502
2010 Element 9.5 537
Dečije WAVE
2010 SEVERNE XS-1 2.0 224
2010 SEVERNE XS-1 2.5 231
2010 SEVERNE XS-1 3.0 243
2010 SEVERNE XS-1 3.6 259
ostali delovi
Produžetci HD 36 Extension 60
Zglob base 50
Jarbol blue line 75c 540 400
bum alu race 250-270 180
 
lehels corner
Banner