Starboard daske za jedrenje
There are no translations available.
|
|||||||
SRBIJA |
|||||||
| Test Rezultati | |||||||
2010 Cene |
|||||||
| MP Cene | |||||||
| Modeli dasaka za jedrenje | Wood Carbon | Wood | Technora | Tufskin | Club edition | Sport tech | |
| DEČIJE | |||||||
| Prokids Flare 60 | 788 e | ||||||
| Prokids Flare 72 | 804 e | ||||||
| Prokids Quad | |||||||
| Prokids Formula Tufskin | 816 e | ||||||
| Prokids Go Tufskin | |||||||
| Kode 114 Tufskin | |||||||
| Kode 122 Tufskin | |||||||
| Kode 133 Tufskin | |||||||
| WAVE | |||||||
| Quad 66 | 1,486 e | 1,369 e | |||||
| Quad 71 | 1,486 e | 1,369 e | |||||
| Quad 76 | 1,486 e | 1,369 e | |||||
| Quad 81 | 1,486 e | 1,369 e | |||||
| Quad 86 | 1,486 e | 1,369 e | |||||
| Quad 66 Convertible | 1,400 e | 1,282 e | |||||
| Quad 71 Convertible | 1,400 e | 1,282 e | |||||
| Quad 76 Convertible | 1,400 e | 1,282 e | |||||
| Quad 81 Convertible | 1,400 e | 1,282 e | |||||
| Quad 86 Convertible | 1,400 e | 1,282 e | |||||
| Kode 68 | 1,424 e | 1,329 e | 1,153 e | ||||
| Kode 74 | 1,424 e | 1,329 e | 1,153 e | ||||
| Kode 80 | 1,424 e | 1,329 e | 1,153 e | ||||
| WAVEFREESTYLE | |||||||
| Kode 86 | 1,447 e | 1,271 e | 1,173 e | 1,231 e | |||
| Kode 94 | 1,447 e | 1,353 e | 1,173 e | 1,231 e | |||
| Kode 102 | 1,447 e | 1,353 e | 1,173 e | 1,231 e | |||
| Kode 112 | 1,447 e | 1,353 e | 1,173 e | 1,231 e | |||
| Kode 122 | 1,447 e | 1,353 e | 1,173 e | 1,231 e | |||
| FREESTYLE | |||||||
| Flare 88 | 1,447 e | 1,322 e | 0 e | ||||
| Flare 98 | 1,447 e | 1,322 e | 0 e | ||||
| Flare 106 | 1,447 e | 1,322 e | 0 e | ||||
| FREERIDE | |||||||
| Atom 99 | 1,380 e | 1,200 e | 0 e | ||||
| 0 e | |||||||
| Futura 93 | 1,447 e | 1,318 e | 1,153 e | ||||
| Futura 101 | 1,447 e | 1,318 e | 1,153 e | ||||
| Futura 111 | 1,447 e | 1,318 e | 1,153 e | 973 e | 1,188 e | ||
| Futura 122 | 1,447 e | 1,318 e | 1,153 e | 973 e | 1,188 e | ||
| Futura 133 | 1,447 e | 1,341 e | 1,173 e | 973 e | 1,208 e | ||
| Futura 144 | 1,447 e | 1,341 e | 1,173 e | 973 e | 1,208 e | ||
| Futura 155 | 1,447 e | 1,341 e | 1,173 e | 973 e | 1,208 e | ||
| Futura Tufskin 111 AST | 1,004 e | ||||||
| Futura Tufskin 122 AST | 1,004 e | ||||||
| Futura Tufskin 133 AST | 1,004 e | ||||||
| Futura Tufskin 141 AST | 1,004 e | ||||||
| Futura Tufskin 155 AST | 1,004 e | ||||||
| Go 111 | 910 e | 945 e | |||||
| Go 122 | 910 e | 945 e | |||||
| Go 133 | 910 e | 945 e | |||||
| Go 144 | 910 e | 945 e | |||||
| Go 155 | 933 e | 969 e | |||||
| Go 175 | 933 e | 969 e | |||||
| SPEED SPECIAL | |||||||
| iSonic Speed SpecIal W44 * | 1,392 e | ||||||
| iSonic Speed SpecIal W49 * | 1,392 e | ||||||
| iSonic Speed SpecIal W53 * | 1,392 e | ||||||
| iSonic Speed SpecIal W58 * | 1,392 e | ||||||
| SLALOM | |||||||
| iSonic 86 Slim * | 1,318 e | ||||||
| iSonic 86 * | 1,318 e | ||||||
| iSonic 94 * | 1,412 e | 1,318 e | |||||
| iSonic 101 * | 1,412 e | 1,318 e | |||||
| iSonic 111 * | 1,412 e | 1,318 e | Test Result | ||||
| iSonic 122 * | 1,451 e | 1,365 e | |||||
| iSonic 133 * | 1,451 e | 1,365 e | |||||
| iSonic 144 * | 1,451 e | 1,365 e | |||||
| iSonic 150 * | 1,365 e | ||||||
| FORMULA | |||||||
| Formula LWR * | 1,529 e | ||||||
| Formula HWR * | 1,529 e | ||||||
| Formula Experience 160 | 925 e | ||||||
| SPECIOLIZOVANI ZA SLAB VETAR | |||||||
| Serenity | 1,427 e | 1,220 e | |||||
| Rio S | 800 e | ||||||
| Rio M | 820 e | ||||||
| Rio L | 839 e | ||||||
| 0 e | |||||||
| Rio Sport S | 753 e | ||||||
| Rio Sport M | 776 e | ||||||
| Rio Sport L | 796 e | ||||||
| 0 e | |||||||
| Rio S Armour Tech | 851 e | ||||||
| Rio M Armour Tech | 867 e | ||||||
| Rio L Armour Tech | 886 e | ||||||
| ŠKOLSKE DASKE | |||||||
| Start M | 820 e | ||||||
| Start L | 851 e | ||||||
| RACEBOARD | |||||||
| Phantom Race 320 | 1,035 e | ||||||
| Phantom Race 380 | 1,812 e | ||||||
| TANDEM | |||||||
| Gemini | 1,325 e | *oznaka je dodavana kod modela koje se prodajvaju bez fine |
|||||




Starboard daske




